HH2 Moisture Meter
- Rp 123 Rp 1.234
- Availability: In Stock
HH2 Moisture Meter
Specification
Input connections | 1 water content sensor or 1 WET Sensor |
Control outputs | – |
Readings stored | 1,500 |
Recording rate | – |
Configuration | By keypad |
Communication options | RS232 / USB [1] |
Sensor excitation | 1 switched battery |
Power | 1 9V 6LR61 (PP3)alkaline |
Battery life (dependent on usage) | ~ 5,000 readings |
Enclosure rating | IP54 |
Temperature range | 0 to +40°C |
Display | 2 line x 16 character |
Size | 125 x 80 x 45mm |
Typical applications | Instantaneous reading of soil moisture / profiles/ WET Sensor |
Sensor compatibility (maximum number of sensors that could be connected [2] | |
ML3 | ✓ without temp |
SM150T | ✓ without temp |
PR2 | ✓ |
PR2 SDI-12 | – |
WET Sensor | ✓ |
EQ3 | ✓(mV only) |
Temperature | – |
Tensiometers | – |
Counters or Events | – |
Relay Output | – |
[1] With USB to RS232 Adapter Cable type USB-RS232
[2] With appropriate expansion cards and power supply arrangements