XSZ-107BN-C Biological Microscopes
- Rp 6.000.000 Rp 6.500.000
- Availability: In Stock
XSZ-107BN-C Biological Microscopes
| Microscope Necessary Table | |||
| MODEL NO. | XSP-107BN-C | CHOOSE | NOTE |
| TOTAL MAGNIFICATION | 40X-1600X | √ | |
| 100X-1000X | |||
| 40X-400X | |||
| 10X-40X | |||
| 10X | |||
| 20X | |||
| 40X | |||
| EYEPIECES | WF10 | √ | |
| WF16 | √ | ||
| OBJECTIVES | 4X | √ | |
| 10X | √ | ||
| 40XS | √ | ||
| 100XS (OIL) | √ | ||
| EYEPIECES TUBE | monocular | ||
| binocular | |||
| trinocular | √ | ||
| hinge trinocular | |||
| LLLUMINATION | 6v/20w halogen lamp | √ | |
| COARSE ADJUSTMENT RANGE | 8mm | ||
| 13mm | |||
| 15mm | |||
| 20mm | |||
| 22mm | |||
| 30mm | √ | ||
| 40mm | |||
| WORKING STAGE | double wall 115*125mm | ||
| double wall 130*140mm | √ | ||
| double wall 120*130mm | |||
| double wall 120*120mm | |||
| 90mm*90mm | |||
| 100mm*90mm | |||
| 70mm*60mm | |||
| CONDENSER | NA1.25 ABBE CONDENSER WITH IRIS DIAOHRAGM FILTER | ||
